2010 Mazda 3 Fuse Diagram
In this article, we consider the second-generation Mazda 3 (BL), produced from 2010 to 2013. Here you will find fuse box diagrams of Mazda3 2010, 2011, 2012 and 2013, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
Fuse Layout Mazda3 2010-2013
Cigar lighter (power outlet) fuses: #12 "OUTLET" (Accessory sockets) and #14 "CIGAR" (Lighter) in the Instrument panel fuse box.
If the electrical system does not work, first inspect the fuses on the vehicle's left side.
If the headlights or other electrical components do not work and the fuses in the cabin are normal, inspect the fuse block under the hood.
Passenger compartment
The fuse box is located on the left side of the dashboard behind the cover.
Engine compartment
2010
Engine compartment
Assignment of the fuses in the engine compartment fuse (2010)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | FAN 2 | — | — |
2 | ENG MAIN | 40 A | Engine control system |
3 | BTN 1 | 50 A | For protection of various circuits |
4 | A/C MAG | 7.5 A | Air conditioner |
5 | H/L HI | 20 A | Headlight high beam |
6 | FOG | 15 A | Fog lights (Some models) |
7 | H/LWASH | — | — |
8 | SUNROOF | 15 A | Moonroof (Some models) |
9 | F.DEF RH | — | — |
10 | F.DEF LH | — | — |
11 | FAN 1 | 40 A | Cooling fan |
12 | ROOM | 15 A | Interior lights |
13 | TCM | 15 A | TCM (Some models) |
14 | DSC | 20 A | Dynamic Stability Control system (Some models) |
15 | BTN 2 | 7.5 A | For protection of various circuits |
16 | AT PUMP | — | — |
17 | HEATER | 40 A | Heater |
18 | INJ | — | — |
19 | R.DEF | 30 A | Rear window defroster |
20 | IGKEY 2 | 40 A | For protection of various circuits |
21 | IGKEY 1 | 40 A | For protection of various circuits |
22 | HORN | 15 A | Horn |
23 | STOP | 15 A | Brake lights |
24 | ENG+B | 10A | Engine control system |
25 | FUEL PUMP | 25 A | Fuel system |
26 | ABS | 40 A | ABS |
27 | SEAT WARM | 20 A | Seat warmer (Some models) |
28 | EH PAS | 80 A | Electro-Hydraulic Power Assist Steering |
29 | — | — | — |
30 | ABS IG | 7.5 A | ABS |
31 | — | — | — |
32 | H/L LO RH | 15 A | Headlight low beam (RH) |
33 | H/L LO LH | 15 A | Headlight low beam (LH) |
34 | ILLUM | 7.5 A | Dashboard illumination |
35 | TAIL | 15 A | Tail lamp |
36 | ENG INJ | 15 A | Engine control system |
37 | ENG BAR | 15 A | PCM |
38 | ENG BAR 2 | 20 A | PCM |
39 | ETV | 15 A | Electric throttle valve |
Passenger compartment
Assignment of the fuses in the passenger compartment (2010)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | BOSE | 30 A | Bose® Sound System-equipped model (Some models) |
2 | PSEAT | 30 A | Power seat (Some models) |
3 | P.WIND | 30 A | Power window |
4 | D LOCK | 25 A | Door lock motor |
5 | — | — | — |
6 | — | — | — |
7 | ESCL | 15 A | Electronic steering lock (Some models) |
8 | SAS | 15 A | Air bag |
9 | — | — | — |
10 | HAZARD | 15 A | Hazard warning flashers |
11 | METER | 15 A | For protection of various circuits |
12 | OUTLET | 15 A | Accessory sockets |
13 | R WIPER | 15 A | Rear wiper (Some models) |
14 | CIGAR | 15 A | Lighter |
15 | — | — | — |
16 | HEATER | 10 A | Blower motor |
17 | MIRROR | 10 A | Power control mirror |
18 | ST SIG | 10 A | Starter sig |
19 | — | — | — |
20 | AUDIO | 7.5 A | Audio system |
21 | M.DEF | 7.5 A | Mirror defroster (Some models) |
22 | AFS | 7.5 A | Adaptive Front-Lighting System (Some models) |
23 | — | — | — |
24 | ENG | 20 A | Engine control system |
25 | — | — | — |
26 | — | — | — |
27 | — | — | — |
28 | — | — | — |
29 | — | — | — |
30 | P.WIND | 25 A | Power window |
31 | — | — | — |
32 | F WIPER | 25 A | Windshield wiper and washer |
33 | — | — | — |
34 | — | — | — |
2011
Engine compartment
Assignment of the fuses in the engine compartment (2011)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | FAN 2 | 40 A | Cooling fan (Some models) |
2 | ENG MAIN | 40 A | Engine control system |
3 | BTN 1 | 50 A | For protection of various circuits |
4 | A/C MAG | 7.5 A | Air conditioner |
5 | H/L HI | 20 A | Headlight high beam |
6 | FOG | 15 A | Fog lights (Some models) |
7 | H/L WASH | — | — |
8 | SUNROOF | 15 A | Moonroof (Some models) |
9 | F.DEF RH | — | — |
10 | F.DEF LH | — | — |
11 | FAN 1 | 40 A | Cooling fan |
12 | ROOM | 15 A | Interior lights |
13 | TCM | 15 A | TCM (Some models) |
14 | DSC | 20 A | Dynamic Stability Control system (Some models) |
15 | BTN 2 | 7.5 A | For protection of various circuits |
16 | AT PUMP | — | — |
17 | HEATER | 40 A | Air conditioner |
18 | INJ | 30 A | Injector (Some models) |
19 | R.DEF | 30 A | Rear window defroster |
20 | IGKEY 2 | 40 A | For protection of various circuits |
21 | IGKEY 1 | 40 A | For protection of various circuits |
22 | HORN | 15 A | Horn |
23 | STOP | 15 A | Brake lights |
24 | ENG+B | 10A | Engine control system |
25 | FUEL PUMP | 25 A | Fuel system |
26 | ABS | 40 A | ABS |
27 | SEAT WARM | 20 A | Seat wanner (Some models) |
28 | EH PAS | 80 A | Electro-Hydraulic Power Assist Steering |
29 | — | — | — |
30 | ABS IG | 7.5 A | ABS |
31 | SWS | 7.5 A | Air bag |
32 | H/L LO RH | 15 A | Headlight low beam (RH) |
33 | H/L LO LH | 15 A | Headlight low beam (LH) |
34 | ILLUM | 7.5 A | Dashboard illumination |
35 | TAIL | 15 A | Taillights |
36 | ENG INJ | 15 A | Engine control system |
37 | ENG BAR | 15 A | PCM |
38 | ENG BAR 2 | 20 A | PCM |
39 | ETV | 15 A | Electric throttle valve |
Passenger compartment
Assignment of the fuses in the passenger compartment (2011)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | BOSE | 30 A | Bose Sound System-equipped model (Some models) |
2 | PSEAT | 30 A | Power seat (Some models) |
3 | P.WIND | 30 A | Power window |
4 | D LOCK | 25 A | Door lock motor |
5 | — | — | — |
6 | — | — | — |
7 | ESCL | — | — |
8 | SAS | 15 A | Air bag |
9 | — | — | — |
10 | HAZARD | 15 A | Hazard warning flashers |
11 | METER | 15 A | For protection of various circuits |
12 | OUTLET | 15 A | Accessory sockets |
13 | R WIPER | 15 A | Rear wiper |
14 | CIGAR | 15 A | Lighter |
15 | — | — | — |
16 | HEATER | 10 A | Air conditioner |
17 | MIRROR | 10 A | Power control mirror |
18 | ST SIG | 10 A | Starter sig |
19 | — | — | — |
20 | AUDIO | 7.5 A | Audio system |
21 | M.DEF | 7.5 A | Mirror defroster (Some models) |
22 | AFS | 7.5 A | Adaptive Front-Lighting System (Some models) |
23 | — | — | — |
24 | ENG | 20 A | Engine control system |
25 | — | — | — |
26 | — | — | — |
27 | — | — | — |
28 | — | — | — |
29 | — | — | — |
30 | P.WIND | 25 A | Power window |
31 | — | — | — |
32 | F WIPER | 25 A | Windshield wiper and washer |
33 | — | — | — |
34 | — | — | — |
2012, 2013
Engine compartment
Assignment of the fuses in the engine compartment (2012, 2013)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | DC DC (SKYACTIV-G 2.0) | — | — |
1 | FAN 2 (MZR 2.0, MZR 2.3 DISI Turbo and MZR 2.5) | 40 A | Cooling fan (Some models) |
2 | ENG MAIN | 40 A | Engine control system |
3 | BTN 1 | 50 A | For protection of various circuits |
4 | A/CMAG | 7.5 A | Air conditioner |
5 | H/L HI | 20 A | Headlight high beam |
6 | FOG | 15 A | Fog lights (Some models) |
7 | H/L WASH | — | — |
8 | SUNROOF | 15 A | Moonroof (Some models) |
9 | HEATER (SKYACTIV-G 2.0) | 40 A | Air conditioner |
9 | F.DEF RH (MZR 2.0, MZR 2.3 DISI Turbo and MZR 2.5) | — | — |
10 | EVVT (SKYACTIV-G 2.0) | 20 A | Engine control system |
10 | F.DEF LH (MZR 2.0, MZR 2.3 DISI Turbo and MZR 2.5) | — | — |
11 | FAN 1 | 40 A | Cooling fan (Some models) |
12 | ROOM | 15 A | Overhead lights |
13 | TCM | 15 A | Transaxle control system (Some models) |
14 | DSC | 20 A | Dynamic Stability Control system (Some models) |
15 | BTN 2 | 7.5 A | For protection of various circuits |
16 | AT PUMP | — | — |
17 | PTC (SKYACTIV-G 2.0) | — | — |
17 | HEATER (MZR 2.0, MZR 2.3 DISI Turbo and MZR 2.5) | 40 A | Air conditioner |
18 | INJ | 30 A | Engine control system (Some models) |
19 | R.DEF | 30 A | Rear window defroster |
20 | IGKEY 2 | 40 A | For protection of various circuits |
21 | IGKEY 1 | 40 A | For protection of various circuits |
22 | HORN | 15 A | Horn |
23 | STOP | 15 A | Brake lights |
24 | ENG+B | 10A | Engine control system |
25 | FUEL PUMP | 25 A | Fuel system |
26 | ABS | 40 A | ABS |
27 | SEAT WARM | 20 A | Seat warmer (Some models) |
28 | EH PAS | 80 A | Power assist steering |
29 | — | — | — |
30 | ABS IG | 7.5 A | ABS |
31 | SWS | 7.5 A | Air bag |
32 | H/L LO RH | 15 A | Headlight low beam (RH) |
33 | H/L LO LH | 15 A | Headlight low beam (LH) |
34 | ILLUM | 7.5 A | Instrument panel illumination |
35 | TAIL | 15 A | Taillights, Parking lights, License plate lights |
36 | ENG INJ | 15 A | Engine control system |
37 | ENG BAR | 15 A | Engine control system |
38 | ENG INJ (SKYACTIV-G 2.0) | 15 A | Engine control system |
38 | ENG BAR 2 (MZR 2.0, MZR 2.3 DISI Turbo and MZR 2.5) | 20 A | Engine control system |
39 | EHPAS IG (SKYACTIV-G 2.0) | — | — |
39 | ETV (MZR 2.0, MZR 2.3 DISI Turbo and MZR 2.5) | 15 A | Engine control system |
Passenger compartment
Assignment of the fuses in the passenger compartment (2012, 2013)
№ | DESCRIPTION | AMP RATING | PROTECTED COMPONENT |
---|---|---|---|
1 | BOSE | — | — |
2 | P SEAT | 30 A | Power seat (Some models) |
3 | P.WIND | 30 A | Power window |
4 | D.LOCK | 25 A | Power door lock |
5 | — | — | — |
6 | — | — | — |
7 | ESCL | — | — |
8 | SAS | 15 A | Air bag |
9 | — | — | — |
10 | HAZARD | 15 A | Hazard warning flashers, Turn signal lights |
11 | METER | 15 A | Instrument cluster |
12 | OUTLET | 15 A | Accessory sockets |
13 | R.WIPER | 15 A | Rear window wiper and washer (Some models) |
14 | CIGAR | 15 A | Accessory sockets |
15 | ROOM2 | — | — |
16 | HEATER | 10 A | Air conditioner |
17 | MIRROR | 10 A | Power control mirror |
18 | ST SIG | 10 A | Engine control system |
19 | — | — | — |
20 | AUDIO | 7.5 A | Audio system |
21 | M.DEF | 7.5 A | Mirror defroster (Some models) |
22 | AFS | 7.5 A | Adaptive Front-Lighting System (Some models) |
23 | — | — | — |
24 | ENG | 20 A | Engine control system |
25 | — | — | — |
26 | METER2 | — | — |
27 | — | — | — |
28 | AUDIO2 | — | — |
29 | — | — | — |
30 | P.WIND | 25 A | Power window |
31 | — | — | — |
32 | F.WIPER | 25 A | Front window wiper and washer |
33 | BOSE 2 | 25 A | Bose Sound System-equipped model (Some models) |
34 | — | — | — |
Learn more:
Posted by: issacissacjalberte0272949.blogspot.com
Source: https://fuse-box.info/mazda/mazda-3-bl-2010-2013-fuses
Post a Comment for "2010 Mazda 3 Fuse Diagram"